Es handelt sich um eine optimierte Hochleistungs-Pulslaserdiode für die Erzeugung von Nanosekunden-Präzisionspulsen mit hoher Spitzenleistung bei 10 sichtbaren oder infraroten Wellenlängen von 405 nm bis 1470 nm (wie 905-nm-Laserdiode oder 940-nm-Pulslaserdiode). Alle Module haben eine hohe Helligkeit mit einem typischen Ausgangsfaserkern von 105 µm (62,5 µm auch als Sonderwunsch erhältlich). Sie wird häufig als LIDAR-Laserdiode (LIDAR-Prüfstand) oder als Laserquelle für verschiedene Synchronisationsanwendungen eingesetzt.
Produktmodell :
From: 10 345€
Alle Sendungen mit DHL Express
Diese fasergekoppelten Hochleistungs-Pulslaserdioden, die bei vielen Wellenlängen wie 905 nm, 940 nm oder 1470 nm emittieren, werden in einem schlüsselfertigen Laserdioden-Treibermodul angeboten, das für Nanosekunden-Pulsbetrieb mit hoher Spitzenleistung (50-350 W) optimiert ist.
Gepulste Hochleistungslaserdiode Hauptmerkmale :
Alle AeroDIODE-Produkte wie dieses gepulste Hochleistungslaserdiodenmodul können mit einer der folgenden vier Methoden gesteuert werden:
Diese gepulsten Hochleistungslaserdioden Turn-key-Lösungen funktionieren auch in Serie mit anderen Produkten aus unserem Sortiment wie (scrollen Sie nach unten, um die Bestellinformationen unten zu sehen):
Weitere Informationen zur Verwendung dieser Laserdioden finden Sie in unseren ausführlichen Tutorials:
Model | Nominal Wavelength | Version | Min Pulse Width (typical value) | Max Pulse width (typical value) | Max Peak power (typical value) | Max duty cycle (typical value) | Price |
---|---|---|---|---|---|---|---|
Model 1 | 450 nm | High speed low current | 10 ns | 2000 ns | 20 W | 10 % | Scroll down ! |
Model 2 | High speed high current | 10 ns | 50 ns | 60 W | 0.1 % | ||
Model 3 | Long pulses high current | 20 ns | 1000 ns | 40 W | 0.1 % | ||
Model 4 | 785 nm | High speed low current | 5 ns | 2000 ns | 30 W | 10 % | |
Model 5 | High speed high current | 5 ns | 50 ns | 100 W | 0.1 % | ||
Model 6 | Long pulses high current | 20 ns | 1000 ns | 75 W | 0.1 % | ||
Model 7 | 808 nm | High speed low current | 2 ns | 2000 ns | 30 W | 10 % | |
Model 8 | High speed high current | 2 ns | 50 ns | 300 W | 0.1 % | ||
Model 9 | Long pulses high current | 20 ns | 1000 ns | 200 W | 0.1 % | ||
Model 10 | 830 nm | High speed low current | 10 ns | 2000 ns | 30 W | 10 % | |
Model 11 | High speed high current | 10 ns | 50 ns | 100 W | 0.1 % | ||
Model 12 | Long pulses high current | 20 ns | 1000 ns | 75 W | 0.1 % | ||
Model 13 | 905 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 14 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 15 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 16 | 915 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 17 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 18 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 19 | 940 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 20 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 21 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 22 | 980 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 23 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 24 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 25 | 1064 nm | High speed low current | 2 ns | 2000 ns | 10 W | 10 % | |
Model 26 | High speed high current | 2 ns | 50 ns | 80 W | 0.1 % | ||
Model 27 | Long pulses high current | 20 ns | 1000 ns | 60 W | 0.1 % | ||
Model 28 | 1470 nm | High speed low current | 5 ns | 2000 ns | 15 W | 10 % | |
Model 29 | High speed high current | 5 ns | 50 ns | 35 W | 0.1 % | ||
Model 30 | Long pulses high current | 20 ns | 1000 ns | 35 W | 0.1 % |
Die Produkte von AeroDIODE nutzen eine proprietäre Spitzentechnologie, die seit über 12 Jahren im ALPhANOV-Technologiezentrum entwickelt wird. AeroDIODE ist Mitglied des europäischen Industrieverbands EPIC und des Clusters“Route des Lasers”.
Model | Nominal Wavelength | Version | Min Pulse Width (typical value) | Max Pulse width (typical value) | Max Peak power (typical value) | Max duty cycle (typical value) | Price |
---|---|---|---|---|---|---|---|
Model 1 | 450 nm | High speed low current | 10 ns | 2000 ns | 20 W | 10 % | Scroll down ! |
Model 2 | High speed high current | 10 ns | 50 ns | 60 W | 0.1 % | ||
Model 3 | Long pulses high current | 20 ns | 1000 ns | 40 W | 0.1 % | ||
Model 4 | 785 nm | High speed low current | 5 ns | 2000 ns | 30 W | 10 % | |
Model 5 | High speed high current | 5 ns | 50 ns | 100 W | 0.1 % | ||
Model 6 | Long pulses high current | 20 ns | 1000 ns | 75 W | 0.1 % | ||
Model 7 | 808 nm | High speed low current | 2 ns | 2000 ns | 30 W | 10 % | |
Model 8 | High speed high current | 2 ns | 50 ns | 300 W | 0.1 % | ||
Model 9 | Long pulses high current | 20 ns | 1000 ns | 200 W | 0.1 % | ||
Model 10 | 830 nm | High speed low current | 10 ns | 2000 ns | 30 W | 10 % | |
Model 11 | High speed high current | 10 ns | 50 ns | 100 W | 0.1 % | ||
Model 12 | Long pulses high current | 20 ns | 1000 ns | 75 W | 0.1 % | ||
Model 13 | 905 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 14 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 15 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 16 | 915 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 17 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 18 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 19 | 940 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 20 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 21 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 22 | 980 nm | High speed low current | 2 ns | 2000 ns | 18 W | 10 % | |
Model 23 | High speed high current | 2 ns | 50 ns | 250 W | 0.1 % | ||
Model 24 | Long pulses high current | 20 ns | 1000 ns | 150 W | 0.1 % | ||
Model 25 | 1064 nm | High speed low current | 2 ns | 2000 ns | 10 W | 10 % | |
Model 26 | High speed high current | 2 ns | 50 ns | 80 W | 0.1 % | ||
Model 27 | Long pulses high current | 20 ns | 1000 ns | 60 W | 0.1 % | ||
Model 28 | 1470 nm | High speed low current | 5 ns | 2000 ns | 15 W | 10 % | |
Model 29 | High speed high current | 5 ns | 50 ns | 35 W | 0.1 % | ||
Model 30 | Long pulses high current | 20 ns | 1000 ns | 35 W | 0.1 % |
Picture | Short descritption / PN | Description | Documents | Price (ex VAT) | Avalaible | Qty | |
---|---|---|---|---|---|---|---|
Modell 1 (450 nm- Hohe Geschwindigkeit, niedriger Strom) PN : 450HPHS-1 | Leistungsstarkes gepulstes Laserdiodenmodul, das bei 450 +/- 5 nm emittiert - Hochgeschwindigkeitsversion mit niedrigem Stromverbrauch : typische Min/Max Pulsbreite : 10 ns/2000 ns ; Typische Spitzenleistung : 20 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ;… Read more Leistungsstarkes gepulstes Laserdiodenmodul, das bei 450 +/- 5 nm emittiert - Hochgeschwindigkeitsversion mit niedrigem Stromverbrauch : typische Min/Max Pulsbreite : 10 ns/2000 ns ; Typische Spitzenleistung : 20 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 11 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 2 (450 nm- Hohe Geschwindigkeit, hoher Strom) PN : 450HPHS-2 | Leistungsstarkes gepulstes Laserdiodenmodul, das bei 450 +/- 5 nm emittiert - Hochgeschwindigkeits-Hochstromversion : Typische Min/Max Pulsbreite : 10 ns/50 ns ; Typische Spitzenleistung : 60 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilitä… Read more Leistungsstarkes gepulstes Laserdiodenmodul, das bei 450 +/- 5 nm emittiert - Hochgeschwindigkeits-Hochstromversion : Typische Min/Max Pulsbreite : 10 ns/50 ns ; Typische Spitzenleistung : 60 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Trigger-Modi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Software-Bibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 3 (450 nm - Langer Puls, hoher Strom) PN : 450HPHS-3 | Hochleistungspulslaserdiodenmodul mit 450 +/- 5 nm - Langpuls-Hochstromversion : Typische Min/Max-Pulsbreite : 20 ns/1000 ns ; Typische Spitzenleistung : 40 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder… Read more Hochleistungspulslaserdiodenmodul mit 450 +/- 5 nm - Langpuls-Hochstromversion : Typische Min/Max-Pulsbreite : 20 ns/1000 ns ; Typische Spitzenleistung : 40 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
Modell 4 (785 nm- Hohe Geschwindigkeit, niedriger Strom) PN : 785HPHS-1 | Leistungsstarkes gepulstes Laserdiodenmodul, das bei 785 +/- 3 nm emittiert - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 5 ns/2000 ns ; Typische Spitzenleistung : 30 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ;… Read more Leistungsstarkes gepulstes Laserdiodenmodul, das bei 785 +/- 3 nm emittiert - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 5 ns/2000 ns ; Typische Spitzenleistung : 30 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 11 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 5 (785 nm- Hohe Geschwindigkeit, hoher Strom) PN : 785HPHS-2 | Leistungsstarkes gepulstes Laserdiodenmodul, das bei 785 +/- 3 nm emittiert - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 5 ns/50 ns; typische Spitzenleistung: 100 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität… Read more Leistungsstarkes gepulstes Laserdiodenmodul, das bei 785 +/- 3 nm emittiert - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 5 ns/50 ns; typische Spitzenleistung: 100 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext; Ext/Int; Int/Int); vollständige GUI mit mehreren Softwarebibliotheken: Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 6 (785 nm - Langer Puls, hoher Strom) PN : 785HPHS-3 | Leistungsstarkes gepulstes Laserdiodenmodul, das bei 785 +/- 3 nm emittiert - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; Typische Spitzenleistung : 75 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität… Read more Leistungsstarkes gepulstes Laserdiodenmodul, das bei 785 +/- 3 nm emittiert - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; Typische Spitzenleistung : 75 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
Modell 7 (808 nm- Hohe Geschwindigkeit, niedriger Strom) PN : 808HPHS-1 | Gepulstes Hochleistungs-Lasermodul mit 808 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom: typische Min/Max-Pulsbreite: 2 ns/2000 ns; typische Spitzenleistung: 30 W - Max Duty Cycle: 10%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität… Read more Gepulstes Hochleistungs-Lasermodul mit 808 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom: typische Min/Max-Pulsbreite: 2 ns/2000 ns; typische Spitzenleistung: 30 W - Max Duty Cycle: 10%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext; Ext/Int; Int/Int); vollständige GUI mit mehreren Softwarebibliotheken: Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 11 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 8 (808 nm- Hohe Geschwindigkeit, hoher Strom) PN : 808HPHS-2 | Hochleistungs-Pulslaserdiodenmodul mit 808 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 2 ns/50 ns; typische Spitzenleistung: 300 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder… Read more Hochleistungs-Pulslaserdiodenmodul mit 808 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 2 ns/50 ns; typische Spitzenleistung: 300 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext; Ext/Int; Int/Int); vollständige GUI mit mehreren Softwarebibliotheken: Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 9 (808 nm - Langer Puls, hoher Strom) PN : 808HPHS-3 | Hochleistungs-Pulslaserdiodenmodul mit 808 +/- 5 nm - Langpuls-Hochstrom-Version: typische Min/Max-Pulsbreite: 20 ns/1000 ns; typische Spitzenleistung: 200 W - Max Duty Cycle: 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder… Read more Hochleistungs-Pulslaserdiodenmodul mit 808 +/- 5 nm - Langpuls-Hochstrom-Version: typische Min/Max-Pulsbreite: 20 ns/1000 ns; typische Spitzenleistung: 200 W - Max Duty Cycle: 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
Modell 10 (830 nm- Hohe Geschwindigkeit, niedriger Strom) PN : 830HPHS-1 | Gepulstes Hochleistungs-Lasermodul mit 830 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 10 ns/2000 ns ; Typische Spitzenleistung : 30 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilitä… Read more Gepulstes Hochleistungs-Lasermodul mit 830 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 10 ns/2000 ns ; Typische Spitzenleistung : 30 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 11 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 11 (830 nm- Hohe Geschwindigkeit, hoher Strom) PN : 830HPHS-2 | Gepulstes Hochleistungs-Lasermodul mit 830 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 10 ns/50 ns; typische Spitzenleistung: 100 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit… Read more Gepulstes Hochleistungs-Lasermodul mit 830 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 10 ns/50 ns; typische Spitzenleistung: 100 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext; Ext/Int; Int/Int); vollständige GUI mit mehreren Softwarebibliotheken: Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 12 (830 nm - Langer Puls, hoher Strom) PN : 830HPHS-3 | Leistungsstarkes gepulstes Laserdiodenmodul bei 830 +/- 5 nm - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; typische Spitzenleistung : 75 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi… Read more Leistungsstarkes gepulstes Laserdiodenmodul bei 830 +/- 5 nm - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; typische Spitzenleistung : 75 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 16 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
Modell 13 (905 nm- Hohe Geschwindigkeit, niedriger Strom) PN : 905HPHS-1 | Gepulstes Hochleistungs-Lasermodul mit 910 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 2 ns/2000 ns ; Typische Spitzenleistung : 18 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilitä… Read more Gepulstes Hochleistungs-Lasermodul mit 910 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 2 ns/2000 ns ; Typische Spitzenleistung : 18 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 10 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 14 (905 nm- Hohe Geschwindigkeit, hoher Strom) PN : 905HPHS-2 | Hochleistungs-Pulslaserdiodenmodul mit 910 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 2 ns/50 ns; typische Spitzenleistung: 250 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder… Read more Hochleistungs-Pulslaserdiodenmodul mit 910 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 2 ns/50 ns; typische Spitzenleistung: 250 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext; Ext/Int; Int/Int); vollständige GUI mit mehreren Softwarebibliotheken: Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 14 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 15 (905 nm - Langer Puls, hoher Strom) PN : 905HPHS-3 | Leistungsstarkes gepulstes Laserdiodenmodul bei 910 +/- 5 nm - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; typische Spitzenleistung : 150 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi… Read more Leistungsstarkes gepulstes Laserdiodenmodul bei 910 +/- 5 nm - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; typische Spitzenleistung : 150 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 14 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
Modell 16 (915 nm- Hohe Geschwindigkeit, niedriger Strom) PN : 915HPHS-1 | Gepulstes Hochleistungs-Lasermodul mit 910 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 2 ns/2000 ns ; Typische Spitzenleistung : 18 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilitä… Read more Gepulstes Hochleistungs-Lasermodul mit 910 +/- 5 nm - Hochgeschwindigkeitsversion mit niedrigem Strom : typische Min/Max Pulsbreite : 2 ns/2000 ns ; Typische Spitzenleistung : 18 W - Max Duty Cycle : 10% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 10 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 17 (915 nm- Hohe Geschwindigkeit, hoher Strom) PN : 915HPHS-2 | Hochleistungs-Pulslaserdiodenmodul mit 910 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 2 ns/50 ns; typische Spitzenleistung: 250 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder… Read more Hochleistungs-Pulslaserdiodenmodul mit 910 +/- 5 nm - Hochgeschwindigkeits-Hochstromversion: typische Min/Max-Pulsbreite: 2 ns/50 ns; typische Spitzenleistung: 250 W - Max Duty Cycle: 0,1%; Faseranschluss: SMA905; einstellbare Pulsbreite; einstellbare Spitzenleistung; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext; Ext/Int; Int/Int); vollständige GUI mit mehreren Softwarebibliotheken: Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 14 995€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Modell 18 (915 nm - Langer Puls, hoher Strom) PN : 915HPHS-3 | Leistungsstarkes gepulstes Laserdiodenmodul bei 910 +/- 5 nm - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; typische Spitzenleistung : 150 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi… Read more Leistungsstarkes gepulstes Laserdiodenmodul bei 910 +/- 5 nm - Langpuls-Hochstrom-Version : typische Min/Max-Pulsbreite : 20 ns/1000 ns ; typische Spitzenleistung : 150 W - Max Duty Cycle : 0.1% ; Faseranschluss : SMA905 ; Einstellbare Pulsbreite ; Einstellbare Spitzenleistung ; Flexibilität von 3 Triggermodi mit oder ohne internen Pulsgenerator und/oder Frequenzgenerator (Ext/Ext ; Ext/Int ; Int/Int) ; Komplette GUI mit mehreren Softwarebibliotheken : Hexa; LabVIEW, Python (Windows/LINUX), DLLs. Less | 14 495€ | 5 - 8 Wochen | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
