This laser diode driver with integrated TEC controller delivers low noise current which can be modulated by an external 0-5V signal. It is available for any butterfly pinning (Type 1, Type 2, Type 2 Bias-T etc.). It is the most compact board level laser diode driver with such performances and this makes it an ideal tool for OEM integration into your product
From: 845€
All shipments with DHL Express
Laser diode driver Key Features :
The GUI software lets the user have total control of all module functions. It is easily configurable with several access levels (operator/expert etc.) . It includes several libraries for software integration (LabVIEW VIs, DLLs, Hexa , Python etc.)
The integrated laser diode protection circuits protect your devices under test at all times. A user set the current limit and a special temperature protection clamp both the bias current and the operating temperature to prevent damage to the laser. A soft-start current ramp protects the laser from the possibility of thermal shock or current surges. The GUI control software is included with the purchase price and offers users simple set-up and control.
This laser diode driver works alone or in series with other products from our range including:
Complex systems, such as fiber lasers, can be quickly developed on this module platform.
Butterfly Laser diodes such as photodigm, II-VI, or lumentum are perfectly well controlled.
CCS-CW std (Standard version) | CCS-CW-HP (High Power) | CCS-Low Noise (Ultra low noise version) | |
---|---|---|---|
Output current | 0 - 800 mA | 0 - 1500 mA | 0 - 1500 mA (contact us for special 2500 mA version) |
Set point resolution (@ 100 mA) | 25µA | ||
Output current modulation (External mode) | From external 0-5V Bandwidth : 100 Hz | 0-20 mA/V (adjustable) Bandwidth : 100 kHz (500 kHz provisional) | |
Output compliance voltage | 0 - 4.8V | 0 - 5 V (8 V -contact us) | 0 - 5 V (see TDLAS product page for a 0-24 V version) |
Laser diode T° range | 15 -50 °C | 0 - 90 °C | |
Temperature stability (typ) | < 10 mK | < 1 mK | |
TEC current/Voltage | +-1.5A / 3.8 V | +- 3A / 4.6V | |
BFM (Back Facet Monitor) | BFM output connector only | Yes (variable gain) | |
External photodiode monitoring | no | Yes (variable gain) | |
Interface/GUI/libraries | USB - Windows XP/7/10 ; DLLs - Hexa - Labview - Python | ||
Dimensions (mm) | |||
Power supply | 12 V | 24 V |
Picture | Part number | Description | Price (ex VAT) | Avalaible | Qty | |
---|---|---|---|---|---|---|
CCS-CW (Board Level) | Board level 800 mA CW laser diode driver with TEC control & smart control (USB interface & Libraries) - Board levels drivers have a Minimum Order Quantity of 5 pieces - select CCS-CW module version for unitary evaluation modules. | 845€ | 1 - 2 weeks | |||
CCS-CW-HP (Board Level) | Board level 1500 mA CW laser diode driver with TEC control & smart control (USB interface & Libraries) - MOQ : 5 pieces . select CCS-CW module version for unitary evaluation modules. | 895€ | 1 - 2 weeks | |||
CCS-Low noise (Board Level) | Board level 1500 mA ultra low noise laser diode driver with TEC control & smart control (USB interface & Libraries) (contact us for special 2500 mA version) ; See special product page "Low noise laser diode driver " - MOQ : 5 pieces . select CCS-low noise module version for unitary evaluation modules. | 1 795€ | 1 - 2 weeks |
Other products
To receive your quotation instantaneously by email, please add products to cart and follow instructions.
(Note : by following this instant quote process on this shopping site, American customers can select to receive this instant quote from our US-based partner Research Lab Source. RLS offers the same price & delivery as Aerodiode and is a registered vendor in most university and government research lab purchasing)