This pulsed laser diode driver delivers precision pulses which are generated internally by an on-board pulse generator, or on-demand from an external TTL signal. It is compatible with most of the available laser diode form factors. Butterfly laser diodes are easily driven in CW or pulsed regime at any frequency and any duty cycle up to 250 MHz repetition rate.
From: 2 495€
All shipments with DHL Express
CCS is a very compact and modular pulsed laser diode driver. It is compatible with nearly any laser diode form factor.
This high speed driver can be used for laser seeding, LIDAR or 1D-3D-sensing testing, VCSEL evaluation, Fiber lasers etc.
The GUI software lets the user have total control of all module functions. It includes several libraries for software integration ((Labview VIs, DLLs, Hexa, Python etc.)
This pulsed laser diode driver works alone or in series with other products in our range like :
Butterfly laser diodes such as Lumentum or 3SP are easily driven in CW or pulsed regime from single shot up to 250 MHz repetition rate. See our Tutorial on Fiber coupled laser diodes : Fiber-coupled laser diode basics
All Aerodiode products can be connected together with a single GUI interface which consolidates all module functions. This allows the users to save a lot of time.
CCS-std | CCS-HP (High Power) | CCS-UHP (Ultra High Power) | CCS-HPP (High Pulse Performance) | Shaper (User-design pulse shape - see special product page) | |
---|---|---|---|---|---|
Output current - Pulse regime | 1.5 A | 3.5 A | 9A | 4A | 1.6 A |
Output current - CW regime | 0.8 A | 1.5 A | 2 A | no | |
Output voltage range | up to 4.8 V | up to 5/10 V | 1 - 24 V (adjustbale) | up to 24 V | |
Laser diode T° range | 15-50 °C | ||||
Pulse duration (Ext pulse trigger) | 0.5 ns - CW | 0.5 ns - 8 µs | |||
Pulse duration (Internal pulse generator) | 0.5 ns - 500 ns | ||||
Typ rise/fall time (TO/Butterfly/VCSEL) (1) | 1 / 3 / 0.5 (ns/A) | 0.5 / <1 / <0.5 (ns/A) | |||
Typ min pulse duration (Butterfly) | 1.5 ns | 5 ns | 1 ns | ||
Internal rep rate adjustment | 1 Hz - 4 MHz | 1 Hz - 10 MHz | 1 Hz - 250 MHz | 1 Hz - 20 MHz | |
Temporal Jitter (rms) | < 25 ps | < 8 ps | < 1.5 ns | ||
Adj. CW offset in pulse regime | No | Yes | No | ||
User design pulse shape | No | Yes | |||
Interface/GUI/libraries | USB - Windows 7/10 - DLLs - Hexa - Labview - Python | ||||
Dimensions (mm) | 130*119*28 | 170*107*27.5 | 167*92*27 | ||
Power supply | 12 V (110 - 220 V adapter included) | 24 V (110 - 220 V adapter included) |
Picture | Part number | Description | Price (ex VAT) | Avalaible | Qty | |
---|---|---|---|---|---|---|
CCS-standard | Pulsed & CW laser diode driver with TEC control ; Standard version : 800 mA average /1500 mA peak / 4 MHz | 2 495€ | Today | |||
CCS-HP (High Power) | Pulsed & CW laser diode driver with TEC control ; High Power version : 800 mA average / 3.5A peak / 10 MHz | 3 495€ | 2 - 5 days | |||
CCS-UHP (Ultra High Power) | Pulsed & CW laser diode driver with TEC control ; Ultra High Power version : 1.5A average / 9A peak / 10 MHz | 4 495€ | 2 - 5 days | |||
CCS-HPP (High Pulse Performance) | Pulsed & CW laser diode driver with TEC control ; High Pulse Performance version : 2A CW / 4A peak / 250 MHz | 5 995€ | 1 - 2 weeks |
Other products
To receive your quotation instantaneously by email, please add products to cart and follow instructions.
(Note : by following this instant quote process on this shopping site, American customers can select to receive this instant quote from our US-based partner Research Lab Source. RLS offers the same price & delivery as Aerodiode and is a registered vendor in most university and government research lab purchasing)