These SLD drivers are compatible with any SLD with butterfly form factor on the market. They are the most compact SLED drivers with such performances and this makes them an ideal tool for OEM integration into your product. The low noise performances are compatible with most SLD applications at any visible or infrared wavelength.
From: 1 745€
All shippings with DHL Express
SLD driver Key Features (scroll down to see all configurations and prices):
Depending on your country, AeroDIODE will ship your order from Europe or from the USA.
SLD-CW | SLD-LN | SLD-std | |
---|---|---|---|
CW or Pulsed ? | CW | CW | CW or Pulsed |
Max output current (CW regime) | 800mA | 1500mA | 800mA |
Max output current (pulse regime) | NA | 1500mA (3500mA on demand) |
|
SLD T° (TEC) regulation range | 15 – 50°C | 0 – 90°C | 15 – 50°C |
Temperature stability (typ.) | <10mK | <1mK | <10mK |
TEC current/voltage (up to) | ±1.5A / 3.8V | ±3A / 4.6V | ±1.5A / 3.8V |
CW offset (in pulse mode) | NA | Yes | |
Max repetition rate | NA | 250MHz | |
Interface/Compatibilities & Libraries | USB – Windows 7/11 – DLLs – Hexa – Labview – Python | ||
Operating Voltage | 12V (AC/DC power converter included) | 24V (AC/DC power converter included) | 12V (AC/DC power converter included) |
Dimensions (mm) | 110*126.8*28 | 170*107*17 | 110*126.8*28 |
Note that a separated product page is dedicated to our offer of SLD pulsed drivers.
All AeroDIODE products can be controlled by any of the following four methods :
These SLED Drivers work alone or in series with other products in our range like:
See our detailed Tutorials on:
This SLD Driver is an ideal solution to drive most of the commercially available SLED (Superluminescent Light Emitting Diodes) like, for example, Innolume or Thorlabs.
SLD-CW | SLD-LN | SLD-std | |
---|---|---|---|
CW or Pulsed ? | CW | CW | CW or Pulsed |
Max output current (CW regime) | 800mA | 1500mA | 800mA |
Max output current (pulse regime) | NA | 1500mA (3500mA on demand) |
|
SLD T° (TEC) regulation range | 15 - 50°C | 0 - 90°C | 15 - 50°C |
Temperature stability (typ.) | <10mK | <1mK | <10mK |
TEC current/voltage (up to) | ±1.5A / 3.8V | ±3A / 4.6V | ±1.5A / 3.8V |
CW offset (in pulse mode) | NA | Yes | |
Max repetition rate | NA | 250MHz | |
Interface/Compatibilities & Libraries | USB - Windows 7/11 - DLLs - Hexa - Labview - Python | ||
Operating Voltage | 12V (AC/DC power converter included) | 24V (AC/DC power converter included) | 12V (AC/DC power converter included) |
Dimensions (mm) | 110*126.8*28 | 170*107*17 | 110*126.8*28 |
Picture | Short descritption / PN | Description | Documents | Price (ex VAT) | Avalaible | Qty | |
---|---|---|---|---|---|---|---|
Standard version PN : SLD-CW | SLD CW Driver for Butterfly package SLDs (compatible with nearly all SOA models on the market) with TEC control & smart control (USB interface & Libraries).
Max CW current: 800mA. | 1 745€ | Today | Max: Min: 1 Step: 1 | |||
Ultra low noise version PN : SLD-LN | 1500 mA ultra low noise SLD driver with TEC control & smart control (USB interface & Libraries)-(Contact us for special 2500 mA version). Modulation limited to 100 Hz. Only for… Read more 1500 mA ultra low noise SLD driver with TEC control & smart control (USB interface & Libraries)-(Contact us for special 2500 mA version). Modulation limited to 100 Hz. Only for applications where the noise level in CW is the most critical point Less | 4 795€ | 2 - 5 days | Max: Min: 1 Step: 1 | |||
Pulsed version PN : SLD-std | SLD pulsed & CW Driver for Butterfly package SLDs (compatible with nearly all SOA models on the market).
Max peak current: 1500 mA ; max average current: 800 mA ;… Read more SLD pulsed & CW Driver for Butterfly package SLDs (compatible with nearly all SOA models on the market).
Max peak current: 1500 mA ; max average current: 800 mA ; max repetition rate: 10 MHz ; Embedded short pulse generator with the flexibility of 3 trigger modes and 3 peak power adjustment modes. Less | 2 995€ | Today | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
OPTION 1 : Mounting set for optical tables PN : Option-Mounting_Set | Special mounting set to assemble several AeroDIODE products together on an optical table. The set is compatible with all AeroDIODE products and all optical tables on the market (US or… Read more Special mounting set to assemble several AeroDIODE products together on an optical table. The set is compatible with all AeroDIODE products and all optical tables on the market (US or Metric). The kit includes 12 mechanical pieces, 36 dedicated screws and 4 fiber optic mating sleeves to stack up to 4 AeroDIODE products. Several kits can be mounted the one on the other to stack up to 8 or 12 products. (click to enlarge the picture) Less | 995€ | Today | Max: Min: 1 Step: 1 | |||
OPTION 2 : Multi-product GUI Touch screen PN : Option-Touch_Screen | All AeroDIODE products are supplied with a global GUI software and can therefore be simultaneously controlled using any windows laptop. This option adds an additional touch screen to control one… Read more All AeroDIODE products are supplied with a global GUI software and can therefore be simultaneously controlled using any windows laptop. This option adds an additional touch screen to control one or more AeroDIODE products locally without the help of a computer. This embedded-computer-free microcontroller-based product meets all IT security constraints. It also acts as an Ethernet relay to be able to control all the connected products from a remote computer station. Less | 1 645€ | 5 - 8 weeks | Max: Min: 1 Step: 1 |
To receive your quotation instantaneously by email, please add products to cart and follow instructions.
(Note : by following this instant quote process on this shopping site, American customers can select to receive this instant quote from our US-based partner Research Lab Source. RLS offers the same price & delivery as Aerodiode and is a registered vendor in most university and government research lab purchasing)