It is a very compact SOA-based unit optimized for single-shot to CW performance with pulse width down to 1.5 nanosecond. This fiber optic modulator delivers precision pulses which are generated internally by an on-board pulse generator, or on-demand from an external TTL signal. SOM (Semiconductor Optical Modulator) can be compared with AOMs, EOMs or direct laser diode modulators. SOM maintain the narrow optical linewidth of an input CW signal while producing very short pulses. It is the only solution meeting all the constraints for a reliable, stable and efficient fiber-coupled intensity modulation.
From: 8 790 USD
All shippings with DHL Express
This fiber optic modulator is a high switching speed module. It operates as a lossless optical isolation switch, a full-range variable optical attenuator (VOA), or an optical shutter.
Key Features (scroll down to see all configurations and prices) :
|
Applications of this fiber optic modulator include laser seeding, LIDAR testing, etc.
The GUI software lets the user have total control of all module functions. It includes several libraries for software integration (LabVIEW VIs, DLLs, Hexa etc.)
This fiber optic modulator works alone or in series with other products in our range like :
See our detailed Tutorials on :
SOM is an alternative to Acousto Optics Modulators or Electro Optics Modulators (for example iXBlue).
AeroDIODE products leverage proprietary, cutting edge technology which has been under development in the ALPhANOV technology center for over 12 years. AeroDIODE is a member of EPIC European industry association and “Route des Lasers” cluster .
SOM-std | SOM-HPP (High Pulse Performance) | SOM-Shape (User design nanosecond pulse shape) | |
---|---|---|---|
Wavelength | Any wavelength to be selected between 700 nm and 1700 nm (see wavelength table on datasheet (last page) | ||
Optical bandwidth (nm) | From 20 nm to 110 nm to be selected (see wavelength table on datasheet) | ||
Extinction ration (dB, typ) | 50 dB | 40 dB | |
Max input power | 5 dBm | ||
Switching speed (typ) | 1 ns | <1 ns | 2 ns |
Dynamic range (up to) | 60 dB | 48 dB | |
Small signal gain | From 22 to 40 dB (see wavelength table next page) | ||
Trigger-to-pulse Jitter / internal trigger Jitter | <20 ps / <20 ps | <8 ps / <8 ps | <2 ns / <100 ps |
Pulse shaping | On-Off only | Yes | |
CW offset (in pulse mode) | no | yes | no |
Max repetition rate | 10 MHz | 250 MHz | 20 MHz |
Compatibilities & Libraries | USB - Windows 7/10 ; DLLs - Hexa - Labview - Python | ||
Dimensions (mm) | 190*150*45 | 208*100*37 | |
Power supply | 12 V (110 - 220 V adaptator included) | 24 V (110-220 V adaptator included) |
Picture | Short descritption / PN | Description | Documents | Price (ex VAT) | Avalaible | Qty | |
---|---|---|---|---|---|---|---|
Standard version PN : SOM-std | SOM-std fiber optic modulator - Choose your wavelength from 750 to 1700 nm from the datasheet table (last page ; you will be contacted for this choice) ; On-Off modulator down to ~1.5 ns pulse… Read more SOM-std fiber optic modulator - Choose your wavelength from 750 to 1700 nm from the datasheet table (last page ; you will be contacted for this choice) ; On-Off modulator down to ~1.5 ns pulse width and up to 10 MHz pulse repetition rate. Flexibility of 3 input trigger modes (internal or external pulse generator) and 3 peak power adjustment modes. Less | 8 790 USD | 5 - 8 weeks | Max: Min: 1 Step: 1 | |||
HPP (High Pulse Performance) version PN : SOM-HPP | SOM-HPP (High Pulse Performance) fiber optic modulator - Choose your wavelength from 750 to 1700 nm from the datasheet table (last page ; you will be contacted for this choice) ; On-Off modulator down… Read more SOM-HPP (High Pulse Performance) fiber optic modulator - Choose your wavelength from 750 to 1700 nm from the datasheet table (last page ; you will be contacted for this choice) ; On-Off modulator down to ~1.5 ns pulse width and up to 250 MHz pulse repetition rate. Flexibility of 3 input trigger modes (internal or external pulse generator) and 3 peak power adjustment modes. Less | 9 940 USD | 5 - 8 weeks | Max: Min: 1 Step: 1 | |||
Pulse Shaping version (User design modulated pulse shape) PN : SOM-Shape | SOM-Shape fiber optic modulator with user-design nanosecond pulse shape from an embedded 2 GHz AWG-(Arbitrary Waveform Generator - one point every 500 ps - up to 8µsec pulse width). Choose your… Read more SOM-Shape fiber optic modulator with user-design nanosecond pulse shape from an embedded 2 GHz AWG-(Arbitrary Waveform Generator - one point every 500 ps - up to 8µsec pulse width). Choose your wavelength from 750 to 1700 nm from the datasheet table (last page ; you will be contacted for this choice) ; Up to 20 MHz pulse repetition rate. Flexibility of 2 input trigger modes (internal or external pulse generator). 3 pulse delay generators are available to synchronize external devices. Less | 10 995 USD | 5 - 8 weeks | Max: Min: 1 Step: 1 | |||
Picture | ShortPN | Description | Docs | Price | Avalaible | Qty | |
OPTION-1 : mounting set for optical tables PN : OPTION-1 | Special mounting set to assemble several AeroDIODE products together on an optical table. The set is compatible with all all AeroDIODE products and all optical tables on the market (US… Read more Special mounting set to assemble several AeroDIODE products together on an optical table. The set is compatible with all all AeroDIODE products and all optical tables on the market (US or Metric). The kit includes 12 mechanical pieces, 36 dedicated screws and 4 fiber optic mating sleeves to stack up to 4 AeroDIODE products. Several kits can be mounted the one on the other to stack up to 8 or 12 products. (click to enlarge the picture) Less | 995 USD | Today | Max: Min: 1 Step: 1 |
To receive your quotation instantaneously by email, please add products to cart and follow instructions.
(Note : by following this instant quote process on this shopping site, American customers can select to receive this instant quote from our US-based partner Research Lab Source. RLS offers the same price & delivery as Aerodiode and is a registered vendor in most university and government research lab purchasing)